Actual results for Car# and Team
Pre-Inspection
Egress
Accumulator
Electrical
Mechanical
Tilt
Rain
Brake
Driverless| D1 | FSCH-Team 1-just for Tests | |
| 10 | Formula Manipal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D13 | FaSTTUBe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | Zurich UAS Racing | ![]() ![]() ![]() ![]() ![]() |
| 20 | Technikum Mittweida Motorsport | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | Bern Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D31 | TUfast Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D33 | AMZ Racing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 36 | T.U.C. Racing e.V. | |
| 39 | ION Racing UiS | |
| 43 | VUB Racing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 47 | Uni Auckland Formula SAE Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 57 | ENI Metz Racing Team | ![]() ![]() ![]() ![]() ![]() |
| 61 | JKU Racing Team | ![]() ![]() ![]() ![]() ![]() |
| D71 | KTH Formula Student | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 73 | E-Traxx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D76 | KA-RaceIng e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 77 | IIT Bombay Racing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 85 | TU Delft FSAE Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 94 | Rennstall Esslingen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 107 | Campus Tirol Motorsport | ![]() ![]() ![]() ![]() ![]() |
| 130 | Valais Wallis Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() |







