Actual results for Car# and Team
Pre-Inspection
Egress
Accumulator
Electrical
Mechanical
Tilt
Rain
Brake
Driverless| E01 | ECAM Formula Student Team | |
| H02 | HyDriven | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E03 | Bremergy e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E04 | Team Advantix | |
| E05 | LUMotorsport | |
| E06 | Baltic Racing | ![]() ![]() ![]() ![]() ![]() ![]() |
| E07 | Campus Tirol Motorsport | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ed10 | Formula Technion EV | |
| E13 | Valais Wallis Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED14 | Fast Forest | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED16 | Zurich UAS Racing | |
| E17 | EUSS Motorsport | ![]() ![]() ![]() ![]() ![]() ![]() |
| E19 | Lions Racing Team e.V. | |
| ED20 | UMD Racing e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED22 | Formula Group T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED24 | Formula Student Team Darmstadt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E25 | University of Strathclyde Motorsport | ![]() |
| E33 | Troyes Racing Team | |
| ED34 | Schanzer Racing Electric | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED35 | Wob-racing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED42 | TU Darmstadt Racing Team | ![]() ![]() ![]() ![]() ![]() |
| ED43 | Bodensee Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED44 | Einstein Motorsport | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED45 | BRS Motorsport e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED49 | High-Voltage Motorsports e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED50 | Seagulls Luebeck | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E53 | EstaCars | |
| E57 | Eni Metz Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E61 | E-Motion Rennteam Aalen e.V. | |
| E62 | Formula Student Team Weingarten | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E63 | SigmaRacing | |
| ED66 | Strohm + Söhne e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E67 | Ignition Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED68 | Delta Racing Mannheim electric e.V. | |
| E71 | AixtremE Racing | |
| ED72 | GET racing Dortmund e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E74 | FS Vitoria | ![]() |
| E76 | Racetech Racing Team e.V. | ![]() ![]() ![]() ![]() ![]() ![]() |
| E79 | Rennschmiede Pforzheim e. V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| H80 | FaSTTUBe | |
| E81 | Ecurie Piston Sport Auto | |
| E86 | UoP Racing | |
| E95 | Bau Racing | |
| ED96 | HorsePower Hannover | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 127 | EPFL Racing Team | ![]() ![]() ![]() ![]() ![]() |
| 165 | Scuderia Mensa HS RheinMain Racing e.V. | ![]() ![]() ![]() ![]() ![]() ![]() |
| 197 | Mainfranken Racing e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |




