Actual results for Car# and Team
Pre-Inspection
Egress
Accumulator
Electrical
Mechanical
Tilt
Rain
Brake
Driverless| ED1 | SFFR | ![]() |
| H2 | HyDriven - Hydrogen racing team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED06 | METU Formula E-Racing | |
| ED10 | StarkStrom Augsburg e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E11 | Formula Technion EV | |
| ED12 | EPFL Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E25 | Baltic Racing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E34 | Schanzer Racing Electric e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E42 | Formula Student Team Darmstadt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED43 | Bodensee Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED44 | Einstein Motorsport | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED45 | BRS Motorsport | ![]() ![]() ![]() ![]() |
| E50 | Seagulls Luebeck | |
| E53 | EstaCars | ![]() |
| ED55 | Ben-Gurion Racing | ![]() ![]() ![]() ![]() ![]() ![]() |
| E57 | Metz Racing Team | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E58 | ISAT Formula Team | ![]() |
| E63 | SigmaRacing | ![]() ![]() |
| E65 | Scuderia Mensa HS RheinMain Racing e.V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E68 | Technikum Mittweida Motorsport | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E70 | CAT-Racing | |
| ED71 | Team Starcraft e.V. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E77 | RhönRacing | |
| E78 | ESTACA Formula Team | ![]() |
| E79 | Rennschmiede Pforzheim | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E81 | Ecurie Piston Sport Auto | |
| ED83 | Infinity Racing - Rennteam der Hochschule Kempten e.V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |





