Actual results for Car# and Team
Accumulator
Electrical
Mechanical
Tilt
Rain
Brake| E05 | ISEL Formula Student | ![]() ![]() ![]() ![]() |
| E11 | BlueStreamline_ev | |
| E121 | E-Team Squadra Corse | |
| E24 | LART | ![]() ![]() ![]() ![]() ![]() 15, 16, 19, |
| E25 | EUSS Motorsport | |
| E320 | Formula Student FEUP | ![]() ![]() ![]() ![]() ![]() 16, |
| E50 | FST Lisboa | ![]() ![]() ![]() ![]() ![]() 15, 16, 19, |
| E52 | Prom Racing | ![]() ![]() ![]() ![]() ![]() ![]() |
| E57 | Eni Metz Racing Team | ![]() ![]() ![]() ![]() ![]() |
| E65 | PHISEC Racing | |
| E67 | Team Bath Racing Electric | ![]() ![]() ![]() ![]() ![]() ![]() |
| E73 | TecnoCampus Motorsports | |
| E74 | Formula Student Vitoria | |
| 1 | Formula Student Portugal |




