Actual results for Car# and Team
Pre-Inspection
Egress
Accumulator
Electrical
Mechanical
Tilt
Rain
Brake
Driverless| E06 | ISEL Formula Student | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E07 | NOVA Formula Student | |
| E10 | Formula Manipal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E22 | Nexus UA | |
| ED42 | LEIRIA ACADEMIC RACING TEAM | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED46 | Squadra Corse PoliTO | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ED50 | FST Lisboa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E51 | Riteh Racing Team | ![]() ![]() |
| E52 | Formula Student ISEP | |
| E73 | TecnoCampus MotorSports | ![]() |
| ED77 | IIT Bombay Racing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E95 | FSUMinho | ![]() ![]() |







